1 BHK Projects
Select | Builder | Project | Type | Location | BHK | Area(Sq.Ft.) | Sq.Ft.Rate(₹) | Towers | Floors | Flats | Cost | Action |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Skyline Builders | Skyline Wings | Apartment | Kannur, Kannur | 1 | 828 | 7658 | 1 | 18 | 68 | 63.41 L. Onwards* | Remove View |
2 BHK Projects
Select | Builder | Project | Type | Location | BHK | Area(Sq.Ft.) | Sq.Ft.Rate(₹) | Towers | Floors | Flats | Cost | Action |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Skyline Builders | Skyline Hazel | Apartment | Kottayam, Kottayam | 2 | 976 - 988 | 5605 - 5760 | 1 | 10 | 60 | 54.75 L. Onwards* | Remove View | |
Skyline Builders | Skyline Matrix | Apartment | Kakkanad, Ernakulam | 2 | 1044 | 6533 | 1 | 10 | 38 | 68.21 L. Onwards* | Remove View | |
Skyline Builders | Skyline Wings | Apartment | Kannur, Kannur | 2 | 1047 | 7582 | 1 | 18 | 68 | 79.38 L. Onwards* | Remove View |
3 BHK Projects
Select | Builder | Project | Type | Location | BHK | Area(Sq.Ft.) | Sq.Ft.Rate(₹) | Towers | Floors | Flats | Cost | Action |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Skyline Builders | Skyline Matrix | Apartment | Kakkanad, Ernakulam | 3 | 1581 | 6103 | 1 | 10 | 38 | 96.49 L. Onwards* | Remove View | |
Skyline Builders | Skyline Wings | Apartment | Kannur, Kannur | 3 | 1376 - 1557 | 6907 - 7120 | 1 | 18 | 68 | 96.88 L. Onwards* | Remove View | |
Skyline Builders | Skyline Zen | Apartment | Kaloor, Ernakulam | 3 | 1504 - 1983 | 7262 - 7416 | 1 | 12 | 44 | 1.12 Cr. Onwards* | Remove View | |
Skyline Builders | Skyline Ozone | Apartment | Kadavanthra, Ernakulam | 3 | 1713 - 1826 | 7015 - 7197 | 1 | 20 | 50 | 1.20 Cr. Onwards* | Remove View | |
Skyline Builders | Skyline Zest | Apartment | Edappally, Ernakulam | 3 | 1778 - 1845 | 7090 - 7190 | 1 | 12 | 36 | 1.28 Cr. Onwards* | Remove View | |
Skyline Builders | Skyline Pearl | Apartment | Kottayam, Kottayam | 3 | 1736 - 1912 | 7425 - 7555 | 1 | 10 | 65 | 1.29 Cr. Onwards* | Remove View | |
Skyline Builders | Skyline Odyssey | Apartment | Kozhikode, Kozhikode | 3 | 1677 - 2165 | 8650 - 8710 | 0 | 24 | 86 | 1.46 Cr. Onwards* | Remove View | |
Skyline Builders | Skyline Windmill | Apartment | Thiruvalla, Kottayam | 3 | 2196 - 2234 | 7028 - 7159 | 1 | 18 | 84 | 1.57 Cr. Onwards* | Remove View | |
Skyline Builders | Skyline Aristocrat | Apartment | Mahatma Gandhi Road, Ernakulam | 3 | 2248 - 2393 | 8384 - 8557 | 1 | 11 | 18 | 1.92 Cr. Onwards* | Remove View |
4 BHK Projects
Select | Builder | Project | Type | Location | BHK | Area(Sq.Ft.) | Sq.Ft.Rate(₹) | Towers | Floors | Flats | Cost | Action |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Skyline Builders | Skyline Zest | Apartment | Edappally, Ernakulam | 4 | 2517 | 7290 | 1 | 12 | 36 | 1.83 Cr. Onwards* | Remove View | |
Skyline Builders | Skyline Odyssey | Apartment | Kozhikode, Kozhikode | 4 | 2435 | 9005 | 0 | 24 | 86 | 2.19 Cr. Onwards* | Remove View | |
Skyline Builders | Skyline The One | Apartment | Palarivattom, Ernakulam | 4 | 2554 - 2818 | 8571 - 8812 | 1 | 14 | 26 | 2.25 Cr. Onwards* | Remove View |