2 BHK Projects
Select | Builder | Project | Type | Location | BHK | Area(Sq.Ft.) | Sq.Ft.Rate(₹) | Towers | Floors | Flats | Cost | Action |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Veegaland Homes | Veegaland Green Fort | Apartment | Thrippunithura, Ernakulam | 2 | 984 | 7008 | 1 | 9 | 54 | 68.96 L. Onwards* | Remove View | |
Veegaland Homes | Veegaland Elanza | Apartment | Kuriachira, Thrissur | 2 | 1155 - 1257 | 7288 - 7320 | 1 | 22 | 100 | 84.54 L. Onwards* | Remove View | |
Veegaland Homes | Veegaland Thejus | Apartment | Thrissur, Thrissur | 2 | 1328 | 6564 | 1 | 16 | 86 | 87.17 L. Onwards* | Remove View | |
Veegaland Homes | Veegaland Maybell | Apartment | Thrikkakara, Ernakulam | 2 | 1327 | 7159 | 1 | 15 | 84 | 95.00 L. Onwards* | Remove View | |
Veegaland Homes | Veegaland Green Capitol | Apartment | Akkulam, Thiruvananthapuram | 2 | 1278 - 1316 | 7780 - 7821 | 1 | 10 | 88 | 99.96 L. Onwards* | Remove View |
3 BHK Projects
Select | Builder | Project | Type | Location | BHK | Area(Sq.Ft.) | Sq.Ft.Rate(₹) | Towers | Floors | Flats | Cost | Action |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Veegaland Homes | Veegaland Green Fort | Apartment | Thrippunithura, Ernakulam | 3 | 1208 - 1212 | 6913 - 6914 | 1 | 9 | 54 | 83.52 L. Onwards* | Remove View | |
Veegaland Homes | Veegaland Elanza | Apartment | Kuriachira, Thrissur | 3 | 1461 - 1667 | 7170 - 7243 | 1 | 22 | 100 | 1.06 Cr. Onwards* | Remove View | |
Veegaland Homes | Veegaland Green Heights | Apartment | Thrippunithura, Ernakulam | 3 | 1598 - 1977 | 7053 - 7113 | 1 | 28 | 141 | 1.13 Cr. Onwards* | Remove View | |
Veegaland Homes | Veegaland Thejus | Apartment | Thrissur, Thrissur | 3 | 1754 - 1843 | 6475 - 6487 | 1 | 16 | 86 | 1.14 Cr. Onwards* | Remove View | |
Veegaland Homes | Veegaland Maybell | Apartment | Thrikkakara, Ernakulam | 3 | 1621 - 2060 | 7067 - 7108 | 1 | 15 | 84 | 1.15 Cr. Onwards* | Remove View | |
Veegaland Homes | Veegaland Green Capitol | Apartment | Akkulam, Thiruvananthapuram | 3 | 1627 - 1873 | 8074 - 8137 | 1 | 10 | 88 | 1.32 Cr. Onwards* | Remove View | |
Veegaland Homes | Veegaland Queens Park | Apartment | Edappally, Ernakulam | 3 | 1800 - 2067 | 8368 - 8701 | 1 | 12 | 44 | 1.51 Cr. Onwards* | Remove View | |
Veegaland Homes | Veegaland Symphony | Apartment | Chevayur, Kozhikode | 3 | 2048 - 2288 | 8057 - 8535 | 1 | 17 | 56 | 1.73 Cr. Onwards* | Remove View |
4 BHK Projects
Select | Builder | Project | Type | Location | BHK | Area(Sq.Ft.) | Sq.Ft.Rate(₹) | Towers | Floors | Flats | Cost | Action |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Veegaland Homes | Veegaland Green Heights | Apartment | Thrippunithura, Ernakulam | 4 | 2482 - 2562 | 7829 - 7943 | 1 | 28 | 141 | 1.94 Cr. Onwards* | Remove View | |
Veegaland Homes | Veegaland Queens Park | Apartment | Edappally, Ernakulam | 4 | 2359 | 8377 | 1 | 12 | 44 | 1.98 Cr. Onwards* | Remove View | |
Veegaland Homes | Veegaland Green Capitol | Apartment | Akkulam, Thiruvananthapuram | 4 | 2470 | 8002 | 1 | 10 | 88 | 1.98 Cr. Onwards* | Remove View |